Here are our rates for the 2025 season. The rise of 3% from last year reflects the inflation.
For information on booking procedures go to RESERVATIONS
SKI IN JANUARY FOR 15 % OFF (25 % FOR MEMBERS)
GUIDED TRIPS
Rates per person per trip, for 2025, canadian $, taxes non included. | |||||
10 % discount for members | |||||
Number of clients | |||||
number of days | 4 | 5 | 6 | 7 | 8+ |
3 | 670$ | 628$ | 584$ | 542$ | 522$ |
4 | 826 $ | 769 $ | 720 $ | 666$ | 643$ |
5 | 959 $ | 893$ | 836 $ | 772$ | 746$ |
AVALANCHE SAFETY TRAINING
Please CONTACT-US for info on avalanche safety training packages.